Madrid - Spain Real Madrid

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $13,597,328
30 52 Cap Room: $11,402,672

Yearly Statistics
Points Per Game: 78.5 Steals Per Game: 7.5
Points Allowed Per Game: 82.2 Rebounds Per Game: 46.1
Assists Per Game: 23.2 Blocks Per Game: 4.2
Turnovers Per Game: 11.9 Field Goal %: .417

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
429 Lazaros Papadopoulous C 28 6'9'' 246 B D+ C+ B- B- C
3 Ryan Hollins C 24 7'0'' 230 B- C- C C C+ A
544 Blagota Sekulic C 26 6'8'' 241 C D C- C C+ B
400 Alex Mumbru PF 29 6'6'' 234 C+ D C+ C+ B- D
457 Pablo Aguilar PF 19 6'6'' 238 C+ C- C- C C C
371 Axel Hervelle SF 25 6'7'' 226 C C+ C+ B C B
573 Charles Smith SF 33 6'3'' 210 C C B- B- C C
486 Bojan Bogdanovic SF 19 6'5'' 221 C C C B- C C
226 Kerem Tunceri SG 29 6'3'' 215 C C C+ C+ C C
224 Sergio Llull SG 21 6'2'' 212 C C C C C C
102 Phil Manning PG 22 6'2'' 181 C- C B+ A- C C
109 Milos Teodosic PG 21 6'5'' 180 C B- B+ B- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
429 Lazaros Papadopoulous C 65 32.6 17.2 9.5 3.8 1.2 1.6 2.1 .425 .558 .053
3 Ryan Hollins C 82 28.0 12.1 6.4 2.6 0.7 0.5 1.5 .395 .725 .000
544 Blagota Sekulic C 82 12.7 1.8 3.2 0.5 0.3 0.5 0.4 .395 .405 .000
400 Alex Mumbru PF 76 31.2 9.3 8.1 2.4 0.7 1.0 1.7 .410 .545 .000
457 Pablo Aguilar PF 11 5.1 0.5 0.5 0.5 0.2 0.1 0.2 .250 .000 .000
371 Axel Hervelle SF 82 31.1 8.2 5.2 2.1 0.8 0.2 1.6 .429 .729 .265
573 Charles Smith SF 82 10.7 3.4 1.9 0.9 0.3 0.1 0.7 .449 .719 .341
486 Bojan Bogdanovic SF 82 23.9 6.4 3.6 1.8 0.9 0.2 1.0 .402 .653 .286
226 Kerem Tunceri SG 75 13.8 3.1 1.9 1.9 0.4 0.1 0.7 .398 .696 .269
224 Sergio Llull SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
102 Phil Manning PG 78 35.3 10.5 5.1 5.1 1.7 0.3 1.3 .425 .708 .269
109 Milos Teodosic PG 82 32.6 11.5 4.0 3.3 1.0 0.2 1.5 .431 .710 .346

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
429 Lazaros Papadopoulous C 28 $4,000,000 $5,000,000 $0 $0 $0 $0 $0 $9,000,000
3 Ryan Hollins C 24 $540,850 $0 $0 $0 $0 $0 $0 $540,850
544 Blagota Sekulic C 26 $800,000 $0 $0 $0 $0 $0 $0 $800,000
400 Alex Mumbru PF 29 $1,148,661 $1,263,527 $0 $0 $0 $0 $0 $2,412,188
457 Pablo Aguilar PF 19 $500,000 $675,000 $0 $0 $0 $0 $0 $1,175,000
371 Axel Hervelle SF 25 $800,000 $1,000,000 $0 $0 $0 $0 $0 $1,800,000
573 Charles Smith SF 33 $1,400,000 $0 $0 $0 $0 $0 $0 $1,400,000
486 Bojan Bogdanovic SF 19 $500,000 $0 $0 $0 $0 $0 $0 $500,000
226 Kerem Tunceri SG 29 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
224 Sergio Llull SG 21 $675,000 $850,000 $0 $0 $0 $0 $0 $1,525,000
102 Phil Manning PG 22 $1,100,000 $1,200,000 $1,250,000 $1,300,000 $0 $0 $0 $4,850,000
109 Milos Teodosic PG 21 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$800,000 $1,000,000 $0 $0 $0 $0 $0 $1,800,000

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Real Madrid 1 Real Madrid 1 Real Madrid
2 Real Madrid 2 Real Madrid 2 Real Madrid

Injuries
Name Injury Duration

Fast Break Basketball | Page created: April 12, 2008