Istanbul - Turkey Efes Pilsen

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $13,198,667
38 44 Cap Room: $11,801,333

Yearly Statistics
Points Per Game: 84.1 Steals Per Game: 8.5
Points Allowed Per Game: 85.1 Rebounds Per Game: 46.8
Assists Per Game: 21.9 Blocks Per Game: 4.8
Turnovers Per Game: 12.6 Field Goal %: .426

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
584 Loren Woods C 30 7'0'' 232 C+ C- C+ B+ B- B
382 Engin Emre Bayav C 21 6'9'' 254 C+ C- C C C+ B
271 Ermal Kuqo C 28 6'8'' 251 C+ C- C- C+ C D
270 Baris Hersek PF 20 6'8'' 249 C D+ C B- C D
152 Ernest Clark PF 20 6'8'' 223 B- B C C+ C C
468 Kerem Gonlum PF 31 6'8'' 231 C+ C- C C+ C+ B
497 Bora Hun Pacun PF 21 6'9'' 235 C+ C- C C+ C B
268 Andre Hutson SF 29 6'6'' 217 B- C B- A- C+ B
418 Davide Marelli SG 18 6'4'' 199 C C+ B- B C C
643 Nicholas Andrew SG 27 6'3'' 205 C C+ C+ C+ C C
555 Kenny Gregory SG 30 6'4'' 215 C C+ B- C C- C
411 Serkan Erdogan SG 30 6'2'' 209 C C C+ C C- C
115 Anton Ponkrashov PG 22 6'7'' 200 C B+ A- B+ C- B
440 Rashad Wright PG 26 6'1'' 199 C C B+ B- C C
269 Ender Arslan PG 25 6'1'' 201 C- C B B C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
584 Loren Woods C 73 33.7 7.3 9.3 2.2 1.2 1.4 1.9 .355 .606 .200
382 Engin Emre Bayav C 71 28.5 8.1 6.7 1.7 0.6 0.9 1.5 .369 .457 .174
271 Ermal Kuqo C 11 22.6 3.8 5.3 0.9 0.8 0.6 0.6 .436 .500 .000
270 Baris Hersek PF 82 15.8 2.9 3.0 0.6 0.6 0.5 0.5 .490 .577 .167
152 Ernest Clark PF 75 26.0 17.1 4.7 2.2 0.8 0.6 1.8 .415 .782 .442
468 Kerem Gonlum PF 78 9.8 2.3 2.6 0.5 0.3 0.4 0.4 .390 .577 .000
497 Bora Hun Pacun PF 4 3.8 0.5 0.5 0.5 0.0 0.0 0.0 .250 .000 .000
268 Andre Hutson SF 82 36.4 14.8 7.7 2.7 1.4 0.7 1.7 .464 .671 .186
418 Davide Marelli SG 81 28.7 8.2 4.9 2.0 1.1 0.2 1.5 .439 .632 .367
643 Nicholas Andrew SG 15 14.9 5.7 2.3 0.8 0.4 0.3 0.5 .478 .632 .350
555 Kenny Gregory SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
411 Serkan Erdogan SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
115 Anton Ponkrashov PG 82 40.0 17.4 5.0 7.6 1.7 0.2 2.3 .476 .825 .379
440 Rashad Wright PG 82 24.0 7.3 4.0 2.5 0.9 0.2 1.2 .381 .670 .293
269 Ender Arslan PG 52 4.5 1.2 0.4 0.6 0.3 0.0 0.4 .443 .385 .182

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
584 Loren Woods C 30 $1,000,000 $1,200,000 $0 $0 $0 $0 $0 $2,200,000
382 Engin Emre Bayav C 21 $750,000 $1,000,000 $0 $0 $0 $0 $0 $1,750,000
271 Ermal Kuqo C 28 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
270 Baris Hersek PF 20 $500,000 $675,000 $0 $0 $0 $0 $0 $1,175,000
152 Ernest Clark PF 20 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
468 Kerem Gonlum PF 31 $800,000 $0 $0 $0 $0 $0 $0 $800,000
497 Bora Hun Pacun PF 21 $500,000 $675,000 $850,000 $0 $0 $0 $0 $2,025,000
268 Andre Hutson SF 29 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
418 Davide Marelli SG 18 $465,850 $0 $0 $0 $0 $0 $0 $465,850
643 Nicholas Andrew SG 27 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
555 Kenny Gregory SG 30 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
411 Serkan Erdogan SG 30 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
115 Anton Ponkrashov PG 22 $1,250,000 $1,350,000 $1,450,000 $1,500,000 $0 $0 $0 $5,550,000
440 Rashad Wright PG 26 $800,000 $1,000,000 $0 $0 $0 $0 $0 $1,800,000
269 Ender Arslan PG 25 $800,000 $0 $0 $0 $0 $0 $0 $800,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Efes Pilsen 1 Efes Pilsen 1 Efes Pilsen
2 Efes Pilsen 2 Efes Pilsen 2 Efes Pilsen

Injuries
Name Injury Duration

Fast Break Basketball | Page created: April 12, 2008