London - England Manchester United

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $12,151,217
32 50 Cap Room: $12,848,783

Yearly Statistics
Points Per Game: 86.6 Steals Per Game: 8.1
Points Allowed Per Game: 88.9 Rebounds Per Game: 48.6
Assists Per Game: 21.1 Blocks Per Game: 4.0
Turnovers Per Game: 17.1 Field Goal %: .437

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
9 Vitaly Potapenko C 33 6'10'' 285 C C- D- C+ B D
623 Pedro Gomez C 24 6'11'' 258 C+ D- C B- B- B
593 Fedor Ruiz C 21 6'11'' 244 C D C C C A
535 Arkvad Sabonis PF 23 7'0'' 247 B- D+ C- C+ B- A
564 Aktar Schenk PF 26 6'9'' 229 C D+ C C C C
150 Sebastian McPhereson SF 22 6'7'' 252 C+ B+ C C+ C D
154 Stan English SG 20 6'9'' 214 C+ A C- C C- B
487 Mustafa Shakur SG 24 6'2'' 201 C C+ C+ C+ C C
420 Ramon Iba SG 28 6'5'' 185 C C C+ C+ C- C
449 Tito Diaz SG 29 6'7'' 201 C C C C C C
613 Scoonie Penn PG 31 5'8'' 191 C C B+ B C- D
319 Julius Jenkins PG 27 6'2'' 203 C C+ C+ B C C
362 Trent Chamberlain PG 33 6'0'' 185 C C B- B- C D
391 Cole Johnson PG 29 6'4'' 195 C C B- C C- C
201 Ivanov Wozniak PG 28 6'1'' 192 C C B- C C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
9 Vitaly Potapenko C 75 25.6 8.8 7.4 1.3 0.8 0.2 1.0 .441 .749 .000
623 Pedro Gomez C 82 30.5 4.2 9.2 1.4 0.5 1.5 1.1 .418 .486 .000
593 Fedor Ruiz C 80 14.1 2.1 3.7 0.5 0.2 0.4 0.5 .431 .531 .000
535 Arkvad Sabonis PF 76 30.4 13.4 8.9 1.9 1.2 0.8 2.4 .469 .517 .167
564 Aktar Schenk PF 1 10.0 0.0 2.0 0.0 1.0 1.0 1.0 .000 .000 .000
150 Sebastian McPhereson SF 82 36.3 18.6 5.4 3.9 1.4 0.4 3.5 .448 .781 .366
154 Stan English SG 79 35.0 21.8 4.7 2.4 1.4 0.2 3.1 .448 .875 .388
487 Mustafa Shakur SG 82 19.4 5.3 3.3 1.8 0.6 0.1 1.6 .397 .672 .308
420 Ramon Iba SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
449 Tito Diaz SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
613 Scoonie Penn PG 39 6.2 2.2 0.9 0.9 0.2 0.1 0.5 .380 .857 .250
319 Julius Jenkins PG 81 30.8 8.7 4.5 5.6 1.3 0.2 2.9 .417 .771 .281
362 Trent Chamberlain PG 45 18.1 4.2 2.4 2.7 0.7 0.1 1.3 .376 .486 .200
391 Cole Johnson PG 78 12.7 3.2 1.3 0.8 0.5 0.2 0.6 .418 .719 .333
201 Ivanov Wozniak PG 5 4.2 1.2 0.8 0.2 0.0 0.0 0.2 .375 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
9 Vitaly Potapenko C 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
623 Pedro Gomez C 24 $675,000 $850,000 $0 $0 $0 $0 $0 $1,525,000
593 Fedor Ruiz C 21 $80,000 $1,000,000 $0 $0 $0 $0 $0 $1,080,000
535 Arkvad Sabonis PF 23 $850,000 $0 $0 $0 $0 $0 $0 $850,000
564 Aktar Schenk PF 26 $675,000 $850,000 $0 $0 $0 $0 $0 $1,525,000
150 Sebastian McPhereson SF 22 $1,300,000 $1,400,000 $1,500,000 $1,550,000 $0 $0 $0 $5,750,000
154 Stan English SG 20 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
487 Mustafa Shakur SG 24 $800,000 $0 $0 $0 $0 $0 $0 $800,000
420 Ramon Iba SG 28 $840,850 $0 $0 $0 $0 $0 $0 $840,850
449 Tito Diaz SG 29 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
613 Scoonie Penn PG 31 $965,850 $0 $0 $0 $0 $0 $0 $965,850
319 Julius Jenkins PG 27 $715,850 $0 $0 $0 $0 $0 $0 $715,850
362 Trent Chamberlain PG 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
391 Cole Johnson PG 29 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
201 Ivanov Wozniak PG 28 $715,850 $0 $0 $0 $0 $0 $0 $715,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Manchester United 1 Manchester United 1 Manchester United
2 Manchester United 2 Manchester United 2 Manchester United

Injuries
Name Injury Duration

Fast Break Basketball | Page created: April 12, 2008